ÇáÚæÏÉ   ÃßÇÏíãíÉ ÇáÊÏÑíÈ ÇáÇÍÊÑÇÝí > ÃßÇÏíãíÉ ÇáÊÏÑíÈ ÇáÇÍÊÑÇÝí ááÊÓæíÞ æÇáÅÚáÇäÇÊ ááÈÑÇãÌ æÇáãÑÇßÒ ÇáÊÏÑíÈíÉ > ÃßÇÏíãíÉ ÇáÅÚáÇä ááÈÑÇãÌ ÇáÊÏÑíÈíÉ ááãÑÇßÒ æÇáãÚÇåÏ ÇáÊÏÑíÈíÉ
 

ÅÖÇÝÉ ÑÏ
 
ÃÏæÇÊ ÇáãæÖæÚ ÇäæÇÚ ÚÑÖ ÇáãæÖæÚ
  #1  
ÞÏíã 11-20-2017, 03:00 AM
ÎáæÏ ÌáÝ ÛíÑ ãÊæÇÌÏ ÍÇáíÇð
ÎáæÏ ÌáÝ
ÇáÃÚÖÇÁ
 

ÇÝÊÑÇÖí ÏæÑÉ ÇáÊãíÒ æÇáÅÈÏÇÚ Ýì ÇÏÇÑÉ ÇáÎÏãÇÊ ÇáÚÇãÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ 2018

ÇáÓÜÜÜÜÜÜÜÜáÇã Úáíßã æÑÍãÉ Çááå æÈÑßÇÊå

íÊÔÑÝ ãÑßÒ ÇáÎáíÌ ááÊÏÑíÈ Çä íÚáä Úä ÝÊÍ ÈÇÈ ÇáÊÓÌíá Ýí ÃÍÏË ÇáÏæÑÇÊ ÇáÊÏÑíÈíÉ ææÑÔ ÇáÚãá áÚÇã 2018 Ýí ÌãíÚ ÇáãÌÇáÇÊ ÇáÚáãíÉ æÇáÊÎÕÕíÉ æÈãÇ íäÇÓÈ ÇÍÊíÇÌÇÊßã ÇáÊÏÑíÈíÉ

ãäÓÞÉ ÇáÊÏÑíÈ : ÎáÜÜÜÜæÏ ÚÈÜÏ ÇáÝÊÜÜÜÇÍ

k.abdelfattah@traininggulf.com

00966545413046 -00201026602664 - 00971582901095

Forum: http://courses-traininggulf.wixsite.com/traininggulfcourses
Blogger : http://traininggulf-courses.blogspot.com.eg


ÏæÑÇÊ ÇáÌæÏÉ æÇáÇäÊÇÌ 2018 | Quality and Production courses
Ø íäÇíÑ Januray|

1. ÏæÑÉ ÇÓÊÑÇÊíÌíÇÊ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ | Total quality management strategies
2. ÏæÑÉ ÊØÈíÞ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ Ýí äÙÜã ÇáÊÏÑíÈ | Skills and techniques to measure Applying of total quality management in training systems
3. ÏæÑÉ ãÔÇßá ÊØÈíÞ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ æØÑÞ ÍáåÇ | Problems of applying the total quality management and its solution methods
4. ÏæÑÉ ÇáÊãíÒ æÇÙ•ÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ ááãæÇÑÏ ÇáÈÔÑíÉ æ ÔÜÜæÙ”æä ÇáãæÙÝíä æÇáÊØæíÑ ÇáÇÏÇÑì | Excellence and total quality management of human resources, personnel and administrative development
5. ÏæÑÉ ãÝåæã ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ | Total quality management Concept

Ø ÝÈÑÇíÑ Februray|

1. ÏæÑÉ ÅÏÇÑÉ ÇáÌÜÜæÏÉ ÇáÔÇãáÜÜÉ ááÔÑßÇÊ æÇáãäÙãÇÊ| Total Quality Management of companies and organizations
2. ÏæÑÉ ÇáÇÙ•ÏÇÑÉ ÇáãÚÇÕÑÉ ÈÊØÈíÞ ãÝÇåíã ÇáÌæÏÉ ÇáÔÇãáÉ | Contemporary management by applying the concepts of total quality
3. ÏæÑÉ ÇáãæÇÕÝÇÊ ÇáÞíÇÓíÉ ÇáÚÇáãíÉ ÇáÍÏíËÉ gäÙÇã ÇÏÇÑÉ ÇáÌæÏÉ ÂíÒæ 22000| Modern international standard of quality management system ISO 22000
4. ÏæÑÉ ÊÍÞíÞ ÃåÏÇÝ ÇáÌæÏÉ æÇáÊãíÒ | Achieving of the goals of quality and excellence
5. ÏæÑÉ ãåÇÑÇÊ ÇáÊÏÞíÞ Úáì ÇáÌÜæÏÉ | Skills of quality audit
ãÇÑÓ March|

1. ÏæÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ æäÙã ÊÍáíá æÊÑÔíÏ ÞíÇÓ ÇáÇÏÇÁ | Total Quality & Systems of analysis and rationalization of performance measurement
2. ÏæÑÉ ÊØÈíÞ ÇáãÝÇåíã ÇáãÊÞÏãÉ ááÌæÏÉ ÇáÔÇãáÉ Ýí ÅÏÇÑÉ ÇáãßÇÊÈ | Applying of advanced concepts of total quality to office management
3. ÏæÑÉ ÇáÊãíÒ Ýí ÇáÃÏÇÁ ãä ÎáÇá ãÏÎá 6 ÓíÌãÇ | Excellence of performance through the entrance of 6 Sigma
4. ÏæÑÉ ÇÚÏÇÏ ÇáãÑÇÌÚ ÇáÏÇÎáì áäÙÇã ÇÏÇÑÉ ÇáÌæÏÉ | Preparing of the internal consultative of Quality Management System
5. ÏæÑÉ ÇáÃÎÕÇÆí ÇáãÚÊãÏ Ýí ÅÏÇÑÉ äÙã ÇáÌæÏÉ | Certified specialist to quality systems management

Ø ÃÈÑíá April|

1. ÏæÑÉ ÊÈÓíØ ÅÌÑÇÁÇÊ äÙã ÇáÚãá Ýí Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ | Simplifying of the procedures of the work systems under the total quality approach
2. ÏæÑÉ ãÝÇåíã ÇáÌæÏÉ ÇáÔÇãáÉ Ýí ÅÏÇÑÉ ÇáÊÏÑíÈ æÇáÊØæíÑ| Total Quality concepts to training and development management
3. ÏæÑÉ ÇáÚæÇãá ÇáËãÇäíÉ áÇäÔÇÁ äÙÇã ÅÏÇÑÉ ÇáÌæÏÉ ÇáãÓÊÏÇãÉ | Eight factors to create a sustainable quality management system
4. ÏæÑÉ ÇáÇÓÇáíÈ ÇáÍÏíËÉ áÊÈÓíØ ÇÌÑÇÁÇÊ äÙã ÇáÚãá Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáå| Modern methods to simplifying of the procedures of work systems under total quality approach
5. ÏæÑÉ ÊÎØíØ ÇáÞæì ÇáÚÇãáÉ ãä ãäÙæÑ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ | Manpower planning from the perspective of total quality management

Ø ãÇíæ May|

1. ÏæÑÉ ãÑÇÞÈÉ æÖãÇä ÇáÌæÏÉ Ýì ÇáãÔÇÑíÚ | Quality assurance and control of projects
2. ÏæÑÉ ÇáãåÇÑÇÊ ÇáÅÈÏÇÚíÉ ÇáÝÚÇáÉ ááÞíÇÏÇÊ ÇáäÓÇÆíÉ Ýí Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ æÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí | Effective creative skills for women leaders under the approach of total quality and strategic planning

Ø íæäíæ June|

1. ÏæÑÉ ÇÚÏÇÏ ÎÈíÑ ÌæÏÉ ãÚÊãÏ | Preparation of an Certified quality expert
2. ÏæÑÉ ÇÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ æ äÙÇã Çá (ISO9001) æ ÊÚÏíáÇÊ ÇÕÏÇÑ 2008| Total quality management & (ISO9001) system & Modifications of the 2008 version

Ø íæáíæ July|

1. ÏæÑÉ ãåÇÑÇÊ ÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí ááÊÍæá ÇáãÄÓÓí äÍæ ÇáÌæÏÉ ÇáÔÇãáÉ | Strategic planning skills of institutional shift towards total quality
2. ÏæÑÉ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ TQM æÇáÊÍÓíä ÇáãÓÊãÑ (ãäåÌíÉ ßÇíÒä)| Total quality management TQM and the continuous improvement (kaizen)
3. ÏæÑÉ ÇÙ•ÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÜÜÜÉ ÈãÝåæã ÓÊÉ ÓíÌãÇ | Total quality management TQM through the concept of Six Sigma
4. ÏæÑÉ ÇÙ•ÚÜÇÏÉ ÈäÜÇÁ ÇáãäÙãÜÇÊ æÝÞÜÇð áãÝåÜÜæã ÇáÌÜÜæÏÉ ÇáÔÜÇãáÜÜÉ | Organizations rebuilding according to the concept of total quality
5. ÏæÑÉ ÇáãåÇÑÇÊ ÇáÅÈÏÇÚíÉ ÇáÝÚÇáÉ ááÞíÇÏÇÊ ÇáäÓÇÆíÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ æÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí | Effective creative skills for women leaders under the approach of total quality and strategic planning

Ø ÃÛÓØÓ | August

1. ÏæÑÉ ÇÓÊÑÇÊíÌíÇÊ ÇáÌæÏÉ ÇáÔÇãáÉ Ýì ÇáÇÏÇÁ ÇáÍßæãí ÈÇÓÊÎÏÇã 6 ÓíÌãÇ | Total quality strategies of governmental performance using 6 Sigma
2. ÏæÑÉ ÇáãÝåæã ÇáÍÏíË ááÎÏãÇÊ ÇáÚÇãÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ | Modern concept of public services under the total quality approach
3. ÏæÑÉ ãÑÇÍá ÊØÈíÞ ÇáãÝÇåíã ÇáãÊÞÏãÉ ááÌæÏÉ ÇáÔÇãáÉ Ýì ÅÏÇÑÉ ÇáãßÇÊÈ | Stages of applying the advanced concepts of total quality in offices management
4. ÏæÑÉ ÊÍÏíÏ ãÝåæã ÇáÚãá ÇáÌãÇÚí ááÌæÏÉ ÇáÔÇãáÉ ÝÜí ÅÏÇÑÉ ÇáãÜßÇÊÈ| Determination of the concept of teamwork of TQM in office management
5. ÏæÑÉ ÔåÇÏÉ ÇÚÏÇÏ ßÈíÑ ãÑÇÌÚì ÇáÃíÒæ 14001/2015| Senior consultative preparation ISO 14001/2015 certification

Ø ÓÈÊãÈÑ September|

1. ÏæÑÉ ÇáÇíÒæ 17025 æäÙã ÇÊÍÇÏ ÇáãÚÇãá ISO 17025| ISO 17025 & Factories union system ISO 17025
2. ÏæÑÉ ÅÏÇÑÉ ÇáãÄÓÓÇÊ ÇáÊÏÑíÈíÉ æÝÞ ÇáãÚÇííÑ ÇáÏæáíÉ ááÇíÒæ 9001 - 2008| Training institutions management according to the international standards of ISO 9001 - 2008
3. ÏæÑÉ ÅÏÇÑÉ ÇáÅäÊÇÌ æãÑÇÞÈÉ ÇáÌæÏÉ| Production management and quality control
4. ÏæÑÉ ÇáÊãíÒ æÇáÅÈÏÇÚ Ýì ÇÏÇÑÉ ÇáÎÏãÇÊ ÇáÚÇãÉ Ýì Ùá ãäåÌ ÇáÌæÏÉ ÇáÔÇãáÉ | Excellence and innovation in managing of public services under the total quality approach
5. ÏæÑÉ ÇáÊÏÑíÈ ÈÇÓÊÎÏÇã ÇáÌæÏÉ ÇáÔÇãáÉ | Training using Total Quality

Ø ÃßÊæÈÑ October|

1. ÏæÑÉ ISO 17025 ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ Ýí ÇáãÎÊÈÑÇÊ| Total Quality Management in Laboratories ISO 17025
2. ÏæÑÉ ÊßäæáæÌíÇ ÇáãÚÇãá æÖÈØ ÌæÏÉ ãíÇå ÇáÔÑÈ | Laboratory technology and quality control of drinking water
3. ÏæÑÉ ÇÚÏÇÏ ßÈíÑ ãÑÇÌÚì ÇáÃíÒæ 9001/2008| Senior consultative preparation ISO 14001/2015
4. ÏæÑÉ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ - ÃÏæÇÊ ÇáÊÍÓíä ÇáãÓÊãÑ | Total Quality Management - Continuous Improvement Tools
5. ÏæÑÉ äÙã ÅÏÇÑÉ ÇáÌæÏÉ æÝÞÇð ááãæÇÕÝÉ ÇáÞíÇÓíÉ ÇáÏæáíÜÜÜÜÜÜÉ þISO 9001:2015| Quality management systems according to the international standard ISO 9001: 2015

Ø äæÝãÈÑ November|

1. ÏæÑÉ ÅÏÇÑÉ ÚãáíÇÊ ÇáÌæÏÉ | Quality management operations
2. ÏæÑÉ ÇáÚáÇÞÇÊ ÇáÚÇãÉ æÝÞÇð áãÚÇííÑ ÇáÌæÏÉ ÇáÔÇãáÉ æÇáÅÏÇÑÉ ÇáÇáßÊÑæäíÉ ÇáãÚÇÕÑÉ | Public relations according to total quality standards and contemporary electronic management
3. ÏæÑÉ ÇáÃíÒæ 9001/2000 áäÙÇã ÅÏÇÑÉ ÇáÌæÏÉ æÊäÝíÐåÇ | ISO 9001/2000 for quality management system and implementation it
4. ÏæÑÉ ÊÍÓíä ÇáÌæÏÉ æÊÎÝíÖ ÊßÇáíÝ ÇáÌæÏÉ | Improving the quality and reduce quality costs
5. ÏæÑÉ ÇáÊÍßã æÖÈØ ÇáÌæÏÉ Ýí ÇáãÚãá ÇáÈíæáæÌí | Quality control and controlling in biological factory

Ø ÏíÓãÈÑ| December

1. ÏæÑÉ ÇáÊÏÞíÞ ÇáÏÇÎáí áäÙã ÇáÌæÏÉ | Internal audit of quality systems
2. ÏæÑÉ ÇáÚãáíÇÊ ÇáÇÍÕÇÆíÉ ááÌæÏÉ æÚáÇÞÊåÇ ÈÇÊÎÇÐ ÇáÞÑÇÑÇÊ | Statistical operations of quality and their relation to decision making
3. ÏæÑÉ ÊØÈíÞÇÊ ÇáÇíÒæ 14001| Applications of ISO 14001
4. ÏæÑÉ ÇáãäåÌ ÇáÃæÑÈí Ýí ÇáÊÎØíØ ÇáÇÓÊÑÇÊíÌí æÊÍÞíÞ ÇáÌæÏÉ ÇáÔÇãáÉ | European approach of strategic planning and total quality achieving
5. ÏæÑÉ ãÈÇÏÆ ÅÏÇÑÉ ÇáÌæÏÉ ÇáÔÇãáÉ | Principles of Total quality management

| ÃÓÚÇÑ ÎÇÕÉ ááãÌãæÚÇÊ æÇáåíÆÇÊ ÇáÍßæãíÉ æÇáÎÇÕÉ |
- ÊÞÇã ÇáÏæÑÇÊ Ýí ÃßËÑ ãä 22 ÏæáÉ Íæá ÇáÚÇáã
ãÕÑ : ÇáÞÇåÑÉ / ÇáÇÓßäÏÑíÉ / ÔÑã ÇáÔíÎ ~ ÇáÅãÇÑÇÊ : ÏÈí / ÃÈæ ÙÈí ~ÇáÓÚæÏíÉ: ÇáÑíÇÖ / ÇáÏãÇã / ÌÏÉ / ÇáÎÈÑ ~ ÞØÑ: ÇáÏæÍÉ ú~ ÓáØäÉ ÚãÇä : ãÓÞØ ~ ÇáßæíÊ ~ ÇáÈÍÑíä ~ ÇáÃÑÏä ~ áÈäÇä ~ ÇáãÛÑÈ ~ ÊæäÓ ~ ÇáÌÒÇÆÑ ~ ÊÑßíÇ: ÇÓØäÈæá ~ ãÇáíÒíÇ: ßæÇáÇáã龄 ~ ÃäÏæäíÓíÇ ~ ÌÇßÑÊÇ ~ ÇáåäÏ ~ú ÈÇáí ~ ÇáÕíä ~ ÇáíÇÈÇä ~ áäÏä ~ ÈÇÑíÓ ~ ÇáæáÇíÇÊ ÇáãÊÍÏÉ ÇáÃãÑíßíÉ ~ ÇáäÑæíÌ ~ ÇáäãÓÇ ~ ÈáÌíßÇ ~ ÃáãÇäíÇ ~ ÇíØÇáíÇ ~ ÓæíÓÑÇ ~ ÇÓÈÇäíÇ ~ åæáäÏÇ .
------------------------------------------------------
ãÏÉ ÇáÏæÑÇÊ ( ÇÓÈæÚ – ÇÓÈæÚíä – ÔåÑ – 3 ÃÔåÑ – 6 ÃÔåÑ )
ÔåÇÏÉ ãÚÊãÏÉ ãä ÇáãÑßÒ – ÔåÇÏÉ ßÇãÈÑÏÌ ãÕÏÞÉ ãä ÇáÎÇÑÌíå ÇáÈÑíØÇäíå ( ÇÎÊíÇÑíå )

ááÊÓÌíá æãÚÑÝÉ ÇáãÍÊæì ÇáÚáãí ááÏæÑÇÊ æÊÇÑíÎ æ ÃãÇßä ÇáÇäÚÞÇÏ :
ãäÓÞÉ ÇáÊÏÑíÈ : ÎáÜÜÜÜæÏ ÚÈÜÏ ÇáÝÊÜÜÜÇÍ

k.abdelfattah@traininggulf.com

00966545413046 -00201026602664 - 00971582901095

Forum: http://courses-traininggulf.wixsite.com/traininggulfcourses
Blogger : http://traininggulf-courses.blogspot.com.eg






ÑÏ ãÚ ÇÞÊÈÇÓ
ÅÖÇÝÉ ÑÏ


ÊÚáíãÇÊ ÇáãÔÇÑßÉ
áÇ ÊÓÊØíÚ ÅÖÇÝÉ ãæÇÖíÚ ÌÏíÏÉ
áÇ ÊÓÊØíÚ ÇáÑÏ Úáì ÇáãæÇÖíÚ
áÇ ÊÓÊØíÚ ÅÑÝÇÞ ãáÝÇÊ
áÇ ÊÓÊØíÚ ÊÚÏíá ãÔÇÑßÇÊß

BB code is ãÊÇÍÉ
ßæÏ [IMG] ãÊÇÍÉ
ßæÏ HTML ãÚØáÉ

ÇáÇäÊÞÇá ÇáÓÑíÚ

Free counters!